<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dba on SQLSurfer</title>
		<link>http://localhost:1313/categories/dba/</link>
		<description>Recent content in Dba on SQLSurfer</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 27 Aug 2026 20:21:31 -0500</lastBuildDate>
		
			<atom:link href="http://localhost:1313/categories/dba/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>SQL Server Blocks vs Deadlocks</title>
				<link>http://localhost:1313/posts/sql-server-blocks-vs-deadlocks/</link>
				<pubDate>Thu, 27 Aug 2026 20:21:31 -0500</pubDate>
				<guid>http://localhost:1313/posts/sql-server-blocks-vs-deadlocks/</guid>
				<description>&lt;p&gt;Deadlocks and excessive blocking is the bane of many development teams and DBAs. They are often at the root of performance problems. Understanding each of these problems and how to solve the root cause can be difficult. I find that the terms are used interchangeably and  frequently mixed. Understanding the difference, and diagnosing the issue is crucial to resolving these problems. Both happen due to incompatible locks being held or requested on tables, but they differ in their root cause. Some troubleshooting methods work for both problems, but deadlocks generally require logic changes to fix permanently and consistently.&lt;br&gt;&#xA;This post is aimed at giving a general background on blocking and deadlocks. It also shows some basic methods to find these problems and general ways to fix them. I&amp;rsquo;m not going into extreme detail. This is just an introduction.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using SQL Agent Jobs to Troubleshoot SQL Managed Instances</title>
				<link>http://localhost:1313/posts/using-scripts-to-troubleshoot-managed-instances/</link>
				<pubDate>Tue, 18 Aug 2026 16:29:32 -0500</pubDate>
				<guid>http://localhost:1313/posts/using-scripts-to-troubleshoot-managed-instances/</guid>
				<description>&lt;h2 id=&#34;sql-server-managed-instance-diagnostics&#34;&gt;SQL Server Managed Instance Diagnostics&lt;/h2&gt;&#xA;&lt;p&gt;The great thing about SQL Server Managed Instance (SQL MI) is that you don&amp;rsquo;t need to perform any maintenance or troubleshooting on the OS or SQL installation. In theory. If you&amp;rsquo;ve used SQL MI, you might find that this isn&amp;rsquo;t always the case. If you have issues, you&amp;rsquo;ll find that you have limited troubleshooting options on the server and your options for running scripts are constrained. Microsoft support doesn&amp;rsquo;t have unfettered access either. They have hard boundaries on what can be accessed on your servers and they need to escalate quite extensively to other internal teams when examining certain problems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Azure SQL Database - Index And Statistic Management</title>
				<link>http://localhost:1313/posts/azure-sql-database-index-and-statistic-management/</link>
				<pubDate>Mon, 10 Aug 2026 18:00:20 -0500</pubDate>
				<guid>http://localhost:1313/posts/azure-sql-database-index-and-statistic-management/</guid>
				<description>&lt;h2 id=&#34;dba-tasks-in-azure-db&#34;&gt;DBA Tasks in Azure DB&lt;/h2&gt;&#xA;&lt;p&gt;It was a big surprise to me when I learned that Azure SQL Database doesn&amp;rsquo;t update statistics or indexes automatically. The option to automatically update statistics exists (e.g., ALTER DATABASE [WideWorldImporters] SET AUTO_UPDATE_STATISTICS ON), and is on by default, but it does not give the same control as updating them manually with the &amp;lsquo;UPDATE STATISTICS&amp;rsquo; command. When Azure DB was first pitched to us, on an internal project, one of the big selling points was &amp;ldquo;no maintenance required&amp;rdquo;. This wasn&amp;rsquo;t a statement from Microsoft or even from the documentation. It was clearly a marketing talking-point that leaked into the technical discussions. It&amp;rsquo;s partially true. Some things are automatic, but there are a few things you still need to maintain or at least monitor yourself. The big shocker, as you already know from the first sentence above, is that indexes aren&amp;rsquo;t automatically rebuilt for you and statistics aren&amp;rsquo;t maintained beyond the database configuration item.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
